Donation Index — All Events

Total (Count): $32,845.80 (1016) — Max/Avg/Median Donation: $1,000.00/$32.33/$15.00

Name Time ReceivedAscDsc AmountAscDsc Comment
LaurieDBunnykins April 12th, 2025, 1:43:20 AM $10.00 Yes
Leo Martyn April 12th, 2025, 12:13:50 AM $50.00 No
Ian Martyn April 12th, 2025, 12:09:44 AM $25.00 No
Cheech April 12th, 2025, 12:02:12 AM $25.00 Yes
Codebreaker April 11th, 2025, 11:50:18 PM $25.00 Yes
Adeptius and Puma April 11th, 2025, 11:02:33 PM $24.00 Yes
Shock April 11th, 2025, 11:01:38 PM $25.00 Yes
Chris Lund April 11th, 2025, 10:31:25 PM $25.00 Yes
Chris Lund April 11th, 2025, 10:27:39 PM $10.00 No
mike April 11th, 2025, 10:26:46 PM $11.00 Yes
TurtleRun2412 April 11th, 2025, 10:10:07 PM $17.40 Yes
roma45100 April 11th, 2025, 10:05:08 PM $3.00 Yes
stairmaster_ April 11th, 2025, 9:47:16 PM $10.00 Yes
Cassasaur April 11th, 2025, 8:19:37 PM $5.00 Yes
(Anonymous) April 11th, 2025, 8:12:48 PM $5.00 No
Adeptius April 11th, 2025, 7:48:19 PM $25.00 Yes
marquisdan April 11th, 2025, 7:32:02 PM $50.00 Yes
SphereKuribon April 11th, 2025, 7:31:56 PM $10.00 Yes
stairmaster_ April 11th, 2025, 7:31:14 PM $15.00 Yes
Todd April 11th, 2025, 7:30:40 PM $10.00 Yes
Can <3 April 11th, 2025, 7:24:45 PM $25.00 Yes
Leftmost Cat April 11th, 2025, 7:05:18 PM $25.00 No
KoiAttack April 11th, 2025, 7:01:22 PM $50.00 Yes
(Anonymous) April 11th, 2025, 6:57:11 PM $20.00 No
(Anonymous) April 11th, 2025, 6:54:58 PM $25.00 No
DrTChops April 11th, 2025, 5:51:03 PM $15.00 Yes
TheFlyingMarlin April 11th, 2025, 5:42:57 PM $10.00 Yes
weffjebster April 11th, 2025, 5:36:41 PM $25.00 Yes
wolffenstein April 11th, 2025, 4:39:26 PM $27.98 No
turnedit April 11th, 2025, 4:09:30 PM $50.00 Yes
Bonk April 11th, 2025, 3:55:23 PM $20.00 Yes
Lilly April 11th, 2025, 3:53:27 PM $10.00 Yes
MikeyMet April 11th, 2025, 3:45:06 PM $50.00 Yes
crash April 11th, 2025, 3:06:28 PM $4.00 Yes
wonderj April 11th, 2025, 3:01:07 PM $50.00 Yes
Wojo42 April 11th, 2025, 2:36:10 PM $50.00 Yes
Cass April 11th, 2025, 12:43:00 AM $2.51 Yes
Twitch Subs and Bits March 28th, 2025, 8:27:12 PM $1.00 Yes
Bahamut X February 2nd, 2025, 5:45:10 AM $108.00 Yes
The BGM February 2nd, 2025, 5:42:21 AM $250.00 Yes
musical_daredevil February 2nd, 2025, 5:25:23 AM $50.00 Yes
zachary20XX February 2nd, 2025, 5:19:33 AM $222.00 Yes
The BGM February 2nd, 2025, 5:19:32 AM $500.00 Yes
eriktheguy February 2nd, 2025, 5:17:03 AM $20.00 Yes
altabiscuit February 2nd, 2025, 4:19:53 AM $65.00 Yes
BD February 2nd, 2025, 4:17:43 AM $25.00 Yes
theValiantSun February 2nd, 2025, 3:56:09 AM $25.00 Yes
Veraphage February 2nd, 2025, 3:54:18 AM $10.00 No
Kinda Nerdy Housewife February 2nd, 2025, 3:24:19 AM $26.00 Yes
SporadicErratic February 2nd, 2025, 3:19:06 AM $25.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Darkmode by Darkreader
For any issues, reach out to "Kupokraft" (Rawket) on Discord