Donation Index — Midwest Speedfest: Tune Up

Total (Count): $3,150.06 (75) — Max/Avg/Median Donation: $500.00/$42.00/$20.00

Name Time ReceivedAscDsc AmountAscDsc Comment
Bahamut X February 2nd, 2025, 5:45:10 AM $108.00 Yes
The BGM February 2nd, 2025, 5:42:21 AM $250.00 Yes
musical_daredevil February 2nd, 2025, 5:25:23 AM $50.00 Yes
zachary20XX February 2nd, 2025, 5:19:33 AM $222.00 Yes
The BGM February 2nd, 2025, 5:19:32 AM $500.00 Yes
eriktheguy February 2nd, 2025, 5:17:03 AM $20.00 Yes
altabiscuit February 2nd, 2025, 4:19:53 AM $65.00 Yes
BD February 2nd, 2025, 4:17:43 AM $25.00 Yes
theValiantSun February 2nd, 2025, 3:56:09 AM $25.00 Yes
Veraphage February 2nd, 2025, 3:54:18 AM $10.00 No
Kinda Nerdy Housewife February 2nd, 2025, 3:24:19 AM $26.00 Yes
SporadicErratic February 2nd, 2025, 3:19:06 AM $25.00 Yes
TheFlyingMarlin February 2nd, 2025, 3:14:22 AM $100.00 Yes
TheToader February 2nd, 2025, 3:03:09 AM $64.00 Yes
TheFlyingMarlin February 2nd, 2025, 2:27:04 AM $10.00 Yes
Segastar February 2nd, 2025, 2:16:58 AM $10.00 No
Vaughn and the VGM CON Staff February 2nd, 2025, 1:01:28 AM $20.00 Yes
TempestMask1000 February 2nd, 2025, 12:11:09 AM $10.06 Yes
Perfect Hair Forever February 2nd, 2025, 12:06:45 AM $10.00 Yes
Adeptius February 1st, 2025, 11:30:47 PM $37.00 No
Eyeof_Newt February 1st, 2025, 10:23:18 PM $5.00 Yes
MaddyInc February 1st, 2025, 10:21:07 PM $103.00 Yes
GODZILLA February 1st, 2025, 10:04:19 PM $50.00 Yes
(Anonymous) February 1st, 2025, 9:16:01 PM $5.00 No
Adeptius and Puma February 1st, 2025, 8:02:31 PM $18.00 Yes
Rhythm Game Club Prez (Yokamaa) February 1st, 2025, 8:01:13 PM $20.00 Yes
Kiwi February 1st, 2025, 7:23:10 PM $25.00 Yes
Incorrect February 1st, 2025, 7:21:11 PM $6.00 Yes
ProfessorBurtch February 1st, 2025, 6:53:50 PM $75.00 Yes
TurtleRun2412 February 1st, 2025, 6:47:03 PM $71.00 Yes
CeCe February 1st, 2025, 6:36:33 PM $10.00 Yes
(Anonymous) February 1st, 2025, 5:52:01 PM $50.00 Yes
Choco February 1st, 2025, 4:17:49 PM $5.00 Yes
BoogiePoppy February 1st, 2025, 4:14:52 PM $100.00 Yes
chamomyles February 1st, 2025, 6:14:17 AM $10.00 No
Rebelhardknuckle February 1st, 2025, 6:13:44 AM $10.00 Yes
TheFlyingMarlin February 1st, 2025, 5:34:31 AM $10.00 Yes
CeCe February 1st, 2025, 5:32:26 AM $10.00 Yes
Rebelhardknuckle February 1st, 2025, 5:16:53 AM $10.00 Yes
(Anonymous) February 1st, 2025, 5:07:40 AM $10.00 No
SatanHerself February 1st, 2025, 5:05:45 AM $10.00 Yes
Surdo February 1st, 2025, 5:05:06 AM $10.00 Yes
seldomseenkid February 1st, 2025, 4:56:38 AM $10.00 Yes
silverm00nl1ght February 1st, 2025, 4:10:51 AM $12.00 Yes
SporadicErratic February 1st, 2025, 2:58:44 AM $25.00 Yes
Fumoffu February 1st, 2025, 2:49:43 AM $18.00 Yes
Adeptius and Puma February 1st, 2025, 2:49:36 AM $25.00 Yes
Todd February 1st, 2025, 2:43:03 AM $25.00 Yes
Sandshark February 1st, 2025, 1:52:59 AM $25.00 Yes
Adeptius February 1st, 2025, 1:29:55 AM $31.00 No

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Darkmode by Darkreader
For any issues, reach out to "Kupokraft" (Rawket) on Discord